<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating latex-beamer handouts with notes</title>
	<atom:link href="http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/</link>
	<description>Personal Blog of Guido Diepen</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobius</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-44798</link>
		<dc:creator>Mobius</dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-44798</guid>
		<description>Very nice job!!
By the way, it is possible to print my own notes instead of the lines?
If not, any directions?</description>
		<content:encoded><![CDATA[<p>Very nice job!!<br />
By the way, it is possible to print my own notes instead of the lines?<br />
If not, any directions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beamer 2-up with projected frame above and notes below &#124; Q&#38;A System</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-43675</link>
		<dc:creator>Beamer 2-up with projected frame above and notes below &#124; Q&#38;A System</dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-43675</guid>
		<description>[...] without notes remove the alignment on a single page between a frame and the corresponding note. This is exactly what I want, except I&#8217;m not handwriting my notes on lines, I&#8217;m using notes. [...]</description>
		<content:encoded><![CDATA[<p>[...] without notes remove the alignment on a single page between a frame and the corresponding note. This is exactly what I want, except I&#8217;m not handwriting my notes on lines, I&#8217;m using notes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-37924</link>
		<dc:creator>Seamus</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-37924</guid>
		<description>Hi. I think this is a great contribution and you should submit it to CTAN. You can find out how to do so from here: http://dante.ctan.org/upload</description>
		<content:encoded><![CDATA[<p>Hi. I think this is a great contribution and you should submit it to CTAN. You can find out how to do so from here: <a href="http://dante.ctan.org/upload" rel="nofollow">http://dante.ctan.org/upload</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srimal</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-36640</link>
		<dc:creator>Srimal</dc:creator>
		<pubDate>Thu, 20 Oct 2011 06:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-36640</guid>
		<description>Awesome tool.

W.r.t

&gt; Is it possible to have notes printed on those lines? You know, the notes that you make with \\note{}. Thanks.

Is this implemented yet?

Would be a very useful feature

Thanks</description>
		<content:encoded><![CDATA[<p>Awesome tool.</p>
<p>W.r.t</p>
<p>&gt; Is it possible to have notes printed on those lines? You know, the notes that you make with \\note{}. Thanks.</p>
<p>Is this implemented yet?</p>
<p>Would be a very useful feature</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinh Nguyen</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-29413</link>
		<dc:creator>Vinh Nguyen</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-29413</guid>
		<description>Is it possible to have notes printed on those lines?  You know, the notes that you make with \\note{}.  Thanks.</description>
		<content:encoded><![CDATA[<p>Is it possible to have notes printed on those lines?  You know, the notes that you make with \\note{}.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pom</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-23041</link>
		<dc:creator>pom</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-23041</guid>
		<description>Great job!</description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micael</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-22285</link>
		<dc:creator>Micael</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-22285</guid>
		<description>Exactly what i wanted. Thank&#039;s Guido Diepen.</description>
		<content:encoded><![CDATA[<p>Exactly what i wanted. Thank&#8217;s Guido Diepen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beamer &#8211; some useful tips &#187; JohanDahlin.com</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-19562</link>
		<dc:creator>Beamer &#8211; some useful tips &#187; JohanDahlin.com</dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-19562</guid>
		<description>[...] These additional lines enabled the user to change the base color of the presentation to (0,121,193) in RGB code. You can choose what ever color you like. Another useful package is the handoutWithNotes which allows you to print handouts with lines for comments, just like in PowerPoint. For more information and to download the package (place the file in the same directory as your .tex-file) see this page. [...]</description>
		<content:encoded><![CDATA[<p>[...] These additional lines enabled the user to change the base color of the presentation to (0,121,193) in RGB code. You can choose what ever color you like. Another useful package is the handoutWithNotes which allows you to print handouts with lines for comments, just like in PowerPoint. For more information and to download the package (place the file in the same directory as your .tex-file) see this page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-19364</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 03 Jun 2011 12:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-19364</guid>
		<description>Is there a way to add page numbers to each of the pages in the handout?  I.e., I want to refer to the class/audience to &quot;page 3&quot; of the handouts?</description>
		<content:encoded><![CDATA[<p>Is there a way to add page numbers to each of the pages in the handout?  I.e., I want to refer to the class/audience to &#8220;page 3&#8243; of the handouts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beamer handouts with notes at rlazo&#39;s blog</title>
		<link>http://www.guidodiepen.nl/2009/07/creating-latex-beamer-handouts-with-notes/comment-page-1/#comment-17435</link>
		<dc:creator>Beamer handouts with notes at rlazo&#39;s blog</dc:creator>
		<pubDate>Fri, 13 May 2011 23:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidodiepen.nl/?p=86#comment-17435</guid>
		<description>[...] Some further googling showed a TeX StackExchange entry with the solution, which pointed to this blog post by Guido [...]</description>
		<content:encoded><![CDATA[<p>[...] Some further googling showed a TeX StackExchange entry with the solution, which pointed to this blog post by Guido [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

